Here are a few frequencies I have found for monitoring the
local military and civil aviation actions:
| 108.800 | SAUFLEY (NUN) VOR |
| 109.800 | PENSACOLA (PNS) APPROACH |
| 114.300 | PANAMA CITY (PFN) VORTAC (Ch90) |
| 115.900 | CRESTVIEW (CEW) HIWAS/CEW VOR |
| 118.200 | EGLIN TOWER |
| 119.275 | CRESTVIEW (CEW) WX ASOS (850-682-1237) |
| 120.200 | JACKSONVILLE CENTER (MOA) TRAFFIC ADVISORIES |
| 120.900 | EGLIN ARRIVAL |
| 121.500 | AERO EMERGENCY VHF |
| 121.600 | DESTIN (DTS) CLEARANCE DELIVERY |
| 121.800 | EGLIN GROUND |
| 122.200 | CRESTVIEW (CEW) FSS [GAINESVILLE] CEW RCO] |
| 122.450 | CRESTVIEW (CEW) FSS [GAINESVILLE] CEW RCO] |
| 122.800 | EGLIN TOWER |
| 122.800 | DESTIN (DTS) CTAF/UNICOM |
| 122.850 | EGLIN PTD |
| 122.950 | CRESTVIEW (CEW) CTAF/UNICOM |
| 124.050 | EGLIN RDR |
| 124.050 | EGLIN APPROACH & DEPARTURE NORTH |
| 125.100 | EGLIN APPROACH & DEPARTURE NORTH |
| 126.500 | HURLBURT TOWER |
| 127.700 | EGLIN CLEARANCE DELIVERY |
| 127.700 | DESTIN (DTS) CLEARANCE DELIVERY |
| 132.100 | EGLIN APPROACH & DEPARTURE SOUTH |
| 132.100 | EGLIN VFR |
| 133.000 | EGLIN AIRSPACE ADVISORY ATIS |
| 133.200 | DUKE TOWER |
| 133.925 | DESTIN (DTS) WX ASOS (850-654-7128) |
| 134.625 | EGLIN ATIS [0600-2200] |
| 243.000 | AERO EMERGENCY UHF |
| 251.100 | JACKSONVILLE CENTER (MOA) TRAFFIC ADVISORIES |
| 273.500 | EGLIN ATIS [0600-2200] |
| 278.450 | EGLIN SOUTH (W151 ARRIVAL) |
| 281.450 | EGLIN APPROACH & DEPARTURE NORTH |
| 290.425 | DUKE TOWER |
| 290.500 | EGLIN ARRIVAL |
| 291.100 | HURLBURT TOWER |
| 307.375 | EGLIN NAVY ADVISORY |
| 315.900 | EGLIN PAR |
| 335.800 | EGLIN GROUND |
| 340.900 | EGLIN RDR |
| 341.900 | EGLIN PAR |
| 342.500 | EGLIN PMSV |
| 353.650 | EGLIN TOWER |
| 360.600 | EGLIN APPROACH & DEPARTURE SOUTH |
| 360.675 | HURLBURT ATIS |
| 372.800 | EGLIN CP |
| 377.200 | EGLIN CLEARANCE DELIVERY |
| 378.800 | EGLIN PAR |
| 379.150 | EGLIN AIRSPACE ADVISORY ATIS |
| 381.300 | EGLIN TAC |
| 389.100 | EGLIN PAR |
| 389.100 | EGLIN NAVY ADVISORY |
| 390.900 | EGLIN CP |
| 391.200 | EGLIN RDR |
You can send me updates and I'll post them here. Eventually, I will fold this data into the other
FCC scanner database......73's DE ~Steve>